[ImgBot] Optimize images #2

Merged
imgbot[bot] merged 1 commit from imgbot into master 2021-07-05 15:13:41 +10:00

1 commit

Author SHA1 Message Date
ImgBotApp
859231925a
[ImgBot] Optimize images
*Total -- 16,366.83kb -> 15,621.28kb (4.56%)

/node_modules/@videojs/http-streaming/docs/images/segment-loader-states.png -- 58.23kb -> 18.88kb (67.58%)
/node_modules/@videojs/http-streaming/docs/images/containers.png -- 11.51kb -> 4.57kb (60.33%)
/node_modules/@videojs/http-streaming/docs/images/h264-nal.svg -- 4.26kb -> 1.97kb (53.75%)
/node_modules/@videojs/http-streaming/docs/images/mp2t-structure.png -- 19.32kb -> 9.18kb (52.47%)
/node_modules/@videojs/http-streaming/docs/images/mp2t-packet-types.png -- 22.41kb -> 10.89kb (51.43%)
/node_modules/@videojs/http-streaming/docs/images/hls-format.png -- 21.30kb -> 13.13kb (38.36%)
/android-chrome-512x512.png -- 502.04kb -> 324.96kb (35.27%)
/android-chrome-192x192.png -- 84.19kb -> 59.71kb (29.08%)
/apple-touch-icon.png -- 75.18kb -> 53.75kb (28.51%)
/node_modules/@videojs/http-streaming/docs/images/bitrate-switching-1.png -- 32.20kb -> 24.00kb (25.46%)
/node_modules/@videojs/http-streaming/docs/images/bitrate-switching-4.png -- 41.67kb -> 32.52kb (21.96%)
/node_modules/@videojs/http-streaming/docs/images/bitrate-switching-2.png -- 38.51kb -> 30.52kb (20.74%)
/node_modules/videojs-font/custom-icons/audio-description.svg -- 3.70kb -> 2.96kb (20.22%)
/node_modules/cssgram/site/img/logo-temp.png -- 15.58kb -> 12.53kb (19.53%)
/node_modules/@videojs/http-streaming/docs/images/bitrate-switching-3.png -- 44.30kb -> 36.08kb (18.54%)
/favicon-32x32.png -- 3.00kb -> 2.48kb (17.17%)
/node_modules/@videojs/http-streaming/docs/images/playlist-loader-states.nomnoml.svg -- 2.79kb -> 2.58kb (7.55%)
/node_modules/@videojs/http-streaming/docs/images/dash-playlist-loader-states.nomnoml.svg -- 1.40kb -> 1.29kb (7.21%)
/node_modules/cssgram/site/img/cssgram-logo.png -- 39.70kb -> 37.33kb (5.95%)
/node_modules/cssgram/site/img/cssgram-logo.svg -- 10.02kb -> 9.45kb (5.71%)
/node_modules/videojs-font/custom-icons/picture-in-picture-exit.svg -- 0.32kb -> 0.30kb (4.63%)
/node_modules/video.js/dist/font/VideoJS.svg -- 27.74kb -> 26.74kb (3.63%)
/node_modules/videojs-font/fonts/VideoJS.svg -- 27.74kb -> 26.74kb (3.63%)
/node_modules/cssgram/site/test/ref/tahoe-hudson.jpg -- 144.60kb -> 140.19kb (3.05%)
/node_modules/cssgram/site/test/ref/tahoe-mayfair.jpg -- 132.24kb -> 128.26kb (3.01%)
/node_modules/cssgram/site/test/ref/tahoe-amaro.jpg -- 145.31kb -> 141.04kb (2.94%)
/node_modules/cssgram/site/test/ref/tahoe-willow.jpg -- 125.74kb -> 122.07kb (2.92%)
/node_modules/cssgram/site/test/ref/tahoe-sierra.jpg -- 135.29kb -> 131.34kb (2.92%)
/node_modules/cssgram/site/test/ref/atx-lofi.jpg -- 83.12kb -> 80.70kb (2.91%)
/node_modules/cssgram/site/test/ref/bike-lofi.jpg -- 177.87kb -> 172.72kb (2.89%)
/node_modules/cssgram/site/test/ref/tahoe-rise.jpg -- 139.96kb -> 135.92kb (2.89%)
/node_modules/cssgram/site/test/ref/bike-brannan.jpg -- 172.74kb -> 167.75kb (2.89%)
/node_modules/cssgram/site/test/ref/bike-xpro2.jpg -- 170.08kb -> 165.22kb (2.86%)
/node_modules/cssgram/site/test/ref/bike-hefe.jpg -- 170.09kb -> 165.23kb (2.86%)
/node_modules/cssgram/site/test/ref/atx-xpro2.jpg -- 80.70kb -> 78.40kb (2.85%)
/node_modules/cssgram/site/test/ref/bike-reyes.jpg -- 146.61kb -> 142.44kb (2.84%)
/node_modules/cssgram/site/test/ref/bike-lark.jpg -- 164.55kb -> 159.89kb (2.83%)
/node_modules/cssgram/site/test/ref/bike-mayfair.jpg -- 161.92kb -> 157.34kb (2.83%)
/node_modules/cssgram/site/test/ref/bike-juno.jpg -- 173.67kb -> 168.78kb (2.81%)
/node_modules/cssgram/site/test/ref/bike-aden.jpg -- 158.04kb -> 153.60kb (2.81%)
/node_modules/cssgram/site/test/ref/bike-crema.jpg -- 165.54kb -> 160.89kb (2.81%)
/node_modules/cssgram/site/test/ref/bike-perpetua.jpg -- 165.12kb -> 160.50kb (2.8%)
/node_modules/cssgram/site/test/ref/tahoe-reyes.jpg -- 126.03kb -> 122.51kb (2.8%)
/node_modules/cssgram/site/test/ref/cacti-aden.jpg -- 212.07kb -> 206.14kb (2.8%)
/node_modules/cssgram/site/test/ref/bike-ludwig.jpg -- 170.91kb -> 166.14kb (2.79%)
/node_modules/cssgram/site/test/ref/bike-willow.jpg -- 149.64kb -> 145.47kb (2.78%)
/node_modules/cssgram/site/test/ref/cacti-juno.jpg -- 231.00kb -> 224.60kb (2.77%)
/node_modules/cssgram/site/test/ref/cacti-perpetua.jpg -- 220.66kb -> 214.55kb (2.77%)
/node_modules/cssgram/site/test/ref/cacti-valencia.jpg -- 217.18kb -> 211.19kb (2.76%)
/node_modules/cssgram/site/test/ref/cacti-lark.jpg -- 222.33kb -> 216.20kb (2.76%)
/node_modules/cssgram/site/test/ref/tahoe-valencia.jpg -- 141.79kb -> 137.88kb (2.76%)
/node_modules/cssgram/site/test/ref/bike-nashville.jpg -- 170.17kb -> 165.48kb (2.75%)
/node_modules/cssgram/site/test/ref/bike-amaro.jpg -- 171.38kb -> 166.67kb (2.75%)
/node_modules/cssgram/site/test/ref/cacti-nashville.jpg -- 222.54kb -> 216.43kb (2.75%)
/node_modules/cssgram/site/test/ref/cacti-brannan.jpg -- 230.36kb -> 224.03kb (2.75%)
/node_modules/cssgram/site/test/ref/cacti-crema.jpg -- 219.59kb -> 213.56kb (2.74%)
/node_modules/cssgram/site/test/ref/bike-slumber.jpg -- 159.86kb -> 155.47kb (2.74%)
/node_modules/cssgram/site/test/ref/cacti-hefe.jpg -- 226.30kb -> 220.09kb (2.74%)
/node_modules/cssgram/site/test/ref/cacti-reyes.jpg -- 193.19kb -> 187.90kb (2.74%)
/node_modules/cssgram/site/test/ref/tahoe-earlybird.jpg -- 130.97kb -> 127.38kb (2.74%)
/node_modules/cssgram/site/test/ref/cacti-mayfair.jpg -- 213.52kb -> 207.68kb (2.74%)
/node_modules/cssgram/site/test/ref/cacti-hudson.jpg -- 211.96kb -> 206.16kb (2.73%)
/node_modules/cssgram/site/test/ref/tahoe-xpro2.jpg -- 135.37kb -> 131.68kb (2.73%)
/node_modules/cssgram/site/test/ref/cacti-ludwig.jpg -- 227.52kb -> 221.31kb (2.73%)
/node_modules/cssgram/site/test/ref/tahoe-slumber.jpg -- 133.65kb -> 130.01kb (2.73%)
/node_modules/cssgram/site/test/ref/tahoe-crema.jpg -- 138.81kb -> 135.03kb (2.72%)
/node_modules/cssgram/site/test/ref/cacti-sierra.jpg -- 199.35kb -> 193.93kb (2.72%)
/node_modules/cssgram/site/test/ref/tahoe-aden.jpg -- 127.87kb -> 124.39kb (2.72%)
/node_modules/cssgram/site/test/ref/tahoe-hefe.jpg -- 140.79kb -> 136.97kb (2.72%)
/node_modules/cssgram/site/test/ref/cacti-rise.jpg -- 205.09kb -> 199.52kb (2.71%)
/node_modules/cssgram/site/test/ref/cacti-slumber.jpg -- 214.00kb -> 208.20kb (2.71%)
/node_modules/cssgram/site/test/ref/tahoe-nashville.jpg -- 145.46kb -> 141.52kb (2.71%)
/node_modules/cssgram/site/test/ref/cacti-earlybird.jpg -- 204.28kb -> 198.75kb (2.71%)
/node_modules/cssgram/site/test/ref/bike-valencia.jpg -- 168.40kb -> 163.84kb (2.71%)
/node_modules/cssgram/site/test/ref/bike-rise.jpg -- 164.32kb -> 159.88kb (2.71%)
/node_modules/cssgram/site/test/ref/cacti-willow.jpg -- 194.08kb -> 188.84kb (2.7%)
/node_modules/cssgram/site/test/ref/cacti-xpro2.jpg -- 222.71kb -> 216.70kb (2.7%)
/node_modules/cssgram/site/test/ref/bike-hudson.jpg -- 168.26kb -> 163.73kb (2.7%)
/node_modules/cssgram/site/test/ref/bike-inkwell.jpg -- 159.34kb -> 155.04kb (2.7%)
/node_modules/cssgram/site/test/ref/cacti-lofi.jpg -- 235.21kb -> 228.87kb (2.69%)
/node_modules/cssgram/site/test/ref/cacti-amaro.jpg -- 214.64kb -> 208.88kb (2.69%)
/node_modules/cssgram/site/test/ref/tahoe-ludwig.jpg -- 142.91kb -> 139.07kb (2.68%)
/node_modules/cssgram/site/test/ref/atx-mayfair.jpg -- 81.84kb -> 79.64kb (2.68%)
/node_modules/cssgram/site/test/ref/bike-earlybird.jpg -- 159.25kb -> 154.99kb (2.68%)
/node_modules/cssgram/site/test/ref/tahoe-lark.jpg -- 140.29kb -> 136.55kb (2.67%)
/node_modules/cssgram/site/test/ref/tahoe-brannan.jpg -- 140.03kb -> 136.30kb (2.66%)
/node_modules/cssgram/site/test/ref/tahoe-juno.jpg -- 141.99kb -> 138.22kb (2.66%)
/node_modules/cssgram/site/test/ref/bike-sierra.jpg -- 159.88kb -> 155.64kb (2.65%)
/node_modules/cssgram/site/test/ref/tahoe-lofi.jpg -- 142.55kb -> 138.79kb (2.64%)
/node_modules/cssgram/site/test/ref/tahoe-perpetua.jpg -- 135.19kb -> 131.66kb (2.61%)
/node_modules/cssgram/site/test/ref/cacti-inkwell.jpg -- 211.95kb -> 206.41kb (2.61%)
/node_modules/cssgram/site/test/ref/atx-hefe.jpg -- 79.62kb -> 77.55kb (2.6%)
/node_modules/cssgram/site/test/ref/atx-juno.jpg -- 81.05kb -> 78.94kb (2.6%)
/node_modules/cssgram/site/test/ref/atx-ludwig.jpg -- 85.44kb -> 83.23kb (2.58%)
/node_modules/cssgram/site/test/ref/atx-brannan.jpg -- 77.24kb -> 75.25kb (2.57%)
/node_modules/cssgram/site/test/ref/tahoe-inkwell.jpg -- 137.84kb -> 134.36kb (2.53%)
/node_modules/cssgram/site/test/ref/atx-rise.jpg -- 84.36kb -> 82.25kb (2.49%)
/node_modules/cssgram/site/test/ref/atx-sierra.jpg -- 83.96kb -> 81.87kb (2.48%)
/node_modules/cssgram/site/test/ref/atx-slumber.jpg -- 74.93kb -> 73.08kb (2.48%)
/node_modules/cssgram/site/test/ref/atx-perpetua.jpg -- 78.30kb -> 76.39kb (2.43%)
/node_modules/cssgram/site/test/ref/atx-hudson.jpg -- 87.48kb -> 85.37kb (2.41%)
/node_modules/cssgram/site/test/ref/atx-amaro.jpg -- 86.63kb -> 84.55kb (2.4%)
/node_modules/cssgram/site/test/ref/lakegeneva-amaro.jpg -- 78.99kb -> 77.10kb (2.39%)
/node_modules/cssgram/site/test/ref/atx-valencia.jpg -- 86.10kb -> 84.05kb (2.39%)
/node_modules/cssgram/site/test/ref/lakegeneva-mayfair.jpg -- 74.33kb -> 72.57kb (2.36%)
/node_modules/cssgram/site/test/ref/atx-earlybird.jpg -- 79.42kb -> 77.56kb (2.35%)
/node_modules/cssgram/site/test/ref/atx-reyes.jpg -- 67.10kb -> 65.53kb (2.34%)
/node_modules/cssgram/site/test/ref/atx-crema.jpg -- 78.39kb -> 76.56kb (2.33%)
/node_modules/cssgram/site/test/ref/atx-lark.jpg -- 79.02kb -> 77.18kb (2.33%)
/node_modules/cssgram/site/test/ref/lakegeneva-crema.jpg -- 77.04kb -> 75.25kb (2.32%)
/node_modules/cssgram/site/test/ref/atx-aden.jpg -- 69.50kb -> 67.90kb (2.3%)
/node_modules/cssgram/site/test/ref/atx-willow.jpg -- 73.75kb -> 72.07kb (2.28%)
/node_modules/cssgram/site/test/ref/lakegeneva-hefe.jpg -- 78.81kb -> 77.02kb (2.27%)
/node_modules/cssgram/site/test/ref/lakegeneva-lark.jpg -- 77.43kb -> 75.68kb (2.26%)
/node_modules/cssgram/site/test/ref/lakegeneva-rise.jpg -- 74.86kb -> 73.18kb (2.25%)
/node_modules/cssgram/site/test/ref/lakegeneva-juno.jpg -- 80.64kb -> 78.84kb (2.24%)
/node_modules/cssgram/site/test/ref/lakegeneva-xpro2.jpg -- 72.86kb -> 71.23kb (2.24%)
/node_modules/cssgram/site/test/ref/lakegeneva-valencia.jpg -- 76.63kb -> 74.92kb (2.23%)
/node_modules/cssgram/site/test/ref/atx-nashville.jpg -- 88.78kb -> 86.80kb (2.23%)
/node_modules/cssgram/site/test/ref/lakegeneva-brannan.jpg -- 78.19kb -> 76.46kb (2.21%)
/node_modules/cssgram/site/test/ref/lakegeneva-sierra.jpg -- 71.37kb -> 69.81kb (2.18%)
/node_modules/cssgram/site/test/ref/lakegeneva-nashville.jpg -- 82.11kb -> 80.34kb (2.16%)
/node_modules/cssgram/site/test/ref/lakegeneva-lofi.jpg -- 79.04kb -> 77.34kb (2.15%)
/node_modules/cssgram/site/test/ref/lakegeneva-slumber.jpg -- 71.49kb -> 69.95kb (2.15%)
/node_modules/cssgram/site/test/ref/lakegeneva-ludwig.jpg -- 77.67kb -> 76.02kb (2.14%)
/node_modules/cssgram/site/test/ref/lakegeneva-hudson.jpg -- 75.91kb -> 74.29kb (2.13%)
/node_modules/cssgram/site/test/ref/lakegeneva-perpetua.jpg -- 74.07kb -> 72.50kb (2.12%)
/node_modules/cssgram/site/test/ref/lakegeneva-reyes.jpg -- 69.11kb -> 67.64kb (2.12%)
/node_modules/cssgram/site/test/ref/atx-inkwell.jpg -- 80.09kb -> 78.41kb (2.1%)
/node_modules/cssgram/site/test/ref/lakegeneva-earlybird.jpg -- 68.87kb -> 67.44kb (2.08%)
/node_modules/cssgram/site/test/ref/lakegeneva-willow.jpg -- 67.92kb -> 66.55kb (2.02%)
/node_modules/cssgram/site/test/ref/lakegeneva-aden.jpg -- 70.37kb -> 68.96kb (2.01%)
/node_modules/cssgram/site/test/ref/lakegeneva-inkwell.jpg -- 74.52kb -> 73.04kb (1.99%)
/node_modules/cssgram/site/img/cacti.jpg -- 177.85kb -> 174.62kb (1.82%)
/node_modules/cssgram/site/img/tahoe.jpg -- 105.36kb -> 103.52kb (1.74%)
/node_modules/cssgram/site/img/bike.jpg -- 125.12kb -> 123.44kb (1.34%)
/favicon-16x16.png -- 0.91kb -> 0.90kb (1.29%)
/node_modules/cssgram/site/img/lakegeneva.jpg -- 46.43kb -> 45.93kb (1.09%)
/node_modules/videojs-font/custom-icons/fontawesome/facebook.svg -- 0.24kb -> 0.24kb (0.41%)
/node_modules/videojs-font/custom-icons/fontawesome/tumblr.svg -- 0.35kb -> 0.35kb (0.28%)
/node_modules/videojs-font/custom-icons/fontawesome/linkedin.svg -- 0.43kb -> 0.43kb (0.23%)
/node_modules/videojs-font/custom-icons/fontawesome/twitter.svg -- 0.48kb -> 0.48kb (0.2%)
/node_modules/videojs-font/custom-icons/fontawesome/pinterest.svg -- 0.70kb -> 0.69kb (0.14%)
/node_modules/videojs-font/custom-icons/fontawesome/gplus.svg -- 0.91kb -> 0.91kb (0.11%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-07-05 05:12:13 +00:00